CFD Index CFD refers to the stock index, which is a relative indicator reflecting the changes in the stock market in different periods. The price changes and the profit or loss caused by price changes are reflected and proposed by CFD (CFD). Index trading does not require customers to invest in all funds to freely trade, can trade in both directions, while enjoying the full benefits and risks of market volatility. GLDB Group Ltd provides customers with some of the world's most influential indices, and customers can register all of the above stock indices by registering for a real account.
Product | Code | Margin calculation | Trading hours (Beijing time) |
---|---|---|---|
Australian Index | AUS200 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 7:50-14:30 15:10 - 5:00 the next day (Saturday 4:45) |
FTSE China Index | CHINA50 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 9:00-15:55 16:40 - the next day 2:00 |
Spanish index | ES35 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 15:00 to 23:30 (daylight saving time) or 14:00 to 00:30 (winter time) |
French index | F40 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 14:00 to 4:00 pm (daylight saving time) or 15:00 to 5:00 pm (winter time) |
Italian index | IT40 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 15:00-23:40 |
Nikkei index | JP225 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 7:00 to 4:00 pm (daylight saving time) or 8:00 to 5:00 pm (winter time) |
Big Hang Seng Index | HK50 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 09:15-12:00 13:00-16:30 17:15-23:45 |
Small HSI | HK50m | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 09:15-12:00 13:00-16:30 17:15-23:45 |
German index | DE30 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 14:00 to 4:00 pm (daylight saving time) or 15:00 to 5:00 pm (winter time) |
Dow Jones Index | US30 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 6:30 to 3:30 (daylight saving time) or 7:00 to 4:00 (winter time) |
Stoke index | STOXX50 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 14:00 - 4:00 the next day |
British FTSE Index | UK100 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 14:00 to 4:00 pm (daylight saving time) or 15:00 to 5:00 pm (winter time) |
US Small Cap Index | US2000 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 6:00 to 5:00 pm (daylight saving time) or 7:00 to 6:00 pm (winter time) |
American Standard & Poor's Index | US500 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 6:00-day 4:15 |
NASDAQ Index | USTEC | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 6:00-day 4:15 |
Polish index | WIG20 | Lot * Contract Quantity * Market Price / Account Leverage * Prepayment Percentage | 14:50-22:45 |
Description: Winter time trading time is 1 hour later than daylight saving time |